Klubmeisterschaftshistorie
⚠️ Horizontal Scrollen ()
| JAHR | HERREN | DAMEN | SENIOREN | SENIORINNEN | JUGEND A | JUGEND B | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | ![]() |
Sturm Wolfgang | ![]() |
Jelitto Melanie | ![]() |
Brandl Gerald | ![]() |
Jelitto Monika | ![]() |
------ | ![]() |
------ |
| 2018 | ![]() |
Jelitto Florian | ![]() |
Jelitto Melanie | ![]() |
Brandl Gerald | ![]() |
Habl Evelyn | ![]() |
------ | ![]() |
------ |
| 2017 | ![]() |
Sturm Wolfgang | ![]() |
Jelitto Melanie | ![]() |
Böhnlein Horst | ![]() |
Weber Monika | ![]() |
------ | ![]() |
------ |
| 2016 | ![]() |
Habl Kevin | ![]() |
Pfaff Ute | ![]() |
Brandl Gerald | ![]() |
Weber Monika | ![]() |
------ | ![]() |
------ |
| 2015 | ![]() |
Brandl Gerald | ![]() |
Heusinger Lisa | ![]() |
Brandl Gerald | ![]() |
Weber Monika | ![]() |
------ | ![]() |
------ |
| 2014 | ![]() |
Brandl Gerald | ![]() |
Jelitto Melanie | ![]() |
Haschke Joachim | ![]() |
Jelitto Monika | ![]() |
------ | ![]() |
------ |
| 2013 | ![]() |
Brandl Gerald | ![]() |
Jelitto Melanie | ![]() |
Habl Werner | ![]() |
Jelitto Monika | ![]() |
------ | ![]() |
------ |
| 2012 | ![]() |
Brandl Gerald | ![]() |
Jelitto Melanie | ![]() |
Haschke Joachim | ![]() |
Herder Jutta | ![]() |
Jelitto Florian | ![]() |
------ |
| 2011 | ![]() |
Brandl Gerald | ![]() |
Jelitto Melanie | ![]() |
Habl Werner | ![]() |
Jelitto Monika | ![]() |
Jelitto Florian | ![]() |
------ |
| 2010 | ![]() |
Brandl Gerald | ![]() |
Habl Evelyn | ![]() |
Dütsch Joachim | ![]() |
Herder Jutta | ![]() |
Herder Sven | ![]() |
------ |
| 2009 | ![]() |
Brandl Gerald | ![]() |
------ | ![]() |
Dütsch Joachim | ![]() |
------ | ![]() |
Herder Sven | ![]() |
------ |
| 2008 | ![]() |
Brandl Gerald | ![]() |
------ | ![]() |
------ | ![]() |
------ | ![]() |
Herder Sven | ![]() |
Jelitto Florian |
| 2007 | ![]() |
Brandl Gerald | ![]() |
------ | ![]() |
Amrhein Toni | ![]() |
------ | ![]() |
Herder Sven | ![]() |
Habl Kevin |
| 2006 | ![]() |
Brandl Gerald | ![]() |
------ | ![]() |
------ | ![]() |
------ | ![]() |
Wolz Oliver | ![]() |
Habl Kevin |
| 2005 | ![]() |
Brandl Gerald | ![]() |
------ | ![]() |
------ | ![]() |
------ | ![]() |
------ | ![]() |
Wagner René |
| 2004 | ![]() |
Brandl Gerald | ![]() |
------ | ![]() |
Kaldonek Eberhard | ![]() |
------ | ![]() |
Wolz Oliver | ![]() |
Wagner René |
| 2003 | ![]() |
Brandl Gerald | ![]() |
------ | ![]() |
Gräf Günther | ![]() |
------ | ![]() |
------ | ![]() |
Günther Johannes |
| 2002 | ![]() |
Brandl Gerald | ![]() |
------ | ![]() |
Kaldonek Eberhard | ![]() |
------ | ![]() |
------ | ![]() |
------ |
| 2001 | ![]() |
Brandl Gerald | ![]() |
------ | ![]() |
Gräf Günther | ![]() |
------ | ![]() |
------ | ![]() |
Markert Tamara |
| 2000 | ![]() |
Brandl Gerald | ![]() |
------ | ![]() |
Gräf Günther | ![]() |
------ | ![]() |
------ | ![]() |
------ |
| 1999 | ![]() |
Müller Klaus | ![]() |
------ | ![]() |
Wimmer Herbert | ![]() |
------ | ![]() |
------ | ![]() |
------ |
| 1998 | ![]() |
Brandl Gerald | ![]() |
------ | ![]() |
Wimmer Herbert | ![]() |
Kehl Lore | ![]() |
Toporek Thomas | ![]() |
------ |
| 1997 | ![]() |
Brandl Gerald | ![]() |
Feuerbacher Sabine | ![]() |
Wimmer Herbert | ![]() |
Korn Elisabeth | ![]() |
Müller Verena | ![]() |
------ |
| 1996 | ![]() |
Brandl Gerald | ![]() |
Effenberger Ramona | ![]() |
Schmauß Willi | ![]() |
Korn Elisabeth | ![]() |
Toporek Thomas | ![]() |
Müller Verena |
| 1995 | ![]() |
Brandl Gerald | ![]() |
Kaßecker Nicole | ![]() |
------ | ![]() |
------ | ![]() |
------ | ![]() |
Toporek Thomas |
| 1994 | ![]() |
------ | ![]() |
Kaßecker Nicole | ![]() |
------ | ![]() |
------ | ![]() |
------ | ![]() |
Henneberger Brigitte |
| 1993 | ![]() |
Böhnlein Horst | ![]() |
Kaßecker Nicole | ![]() |
Stöhr Erich | ![]() |
Kehl Lore | ![]() |
Pfister Silke | ![]() |
Toporek Thomas |
| 1992 | ![]() |
Brandl Gerald | ![]() |
Oberleiter Anneliese | ![]() |
Stöhr Erich | ![]() |
Kehl Lore | ![]() |
Pfister Silke | ![]() |
------ |
| 1991 | ![]() |
Brandl Gerald | ![]() |
Oberleiter Anneliese | ![]() |
Röhr Willi | ![]() |
Kehl Lore | ![]() |
Zehnter Holger | ![]() |
------ |
| 1990 | ![]() |
Böhnlein Horst | ![]() |
Oberleiter Anneliese | ![]() |
Stöhr Erich | ![]() |
Sauter Gretel | ![]() |
Oberleiter Sabine | ![]() |
------ |
| 1989 | ![]() |
Müller Klaus | ![]() |
Holzner Brigitte | ![]() |
Stöhr Erich | ![]() |
Kehl Lore | ![]() |
Zehnter Holger | ![]() |
------ |
| 1988 | ![]() |
Müller Klaus | ![]() |
Oberleiter Anneliese | ![]() |
Gessner Hubert | ![]() |
Sauter Gretel | ![]() |
Zehnter Holger | ![]() |
------ |
| 1987 | ![]() |
Böhnlein Horst | ![]() |
Holzner Brigitte | ![]() |
Stöhr Erich | ![]() |
------ | ![]() |
Oberleiter Sabine | ![]() |
------ |
